Usage Statistics for www.puzzle-amsterdam.nl

Summary Period: November 2001
Generated 01-Dec-2001 00:02 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 11984
Total Files 9733
Total Pages 1750
Total Visits 260
Total KBytes 30813
Total Unique Sites 280
Total Unique URLs 175
Total Unique Referrers 65
Total Unique User Agents 82
. Avg Max
Hits per Hour 16 246
Hits per Day 399 786
Files per Day 324 636
Pages per Day 58 135
Visits per Day 8 14
KBytes per Day 1027 2067
Hits by Response Code
Code 200 - OK 9733
Code 206 - Partial Content 5
Code 302 - Found 1071
Code 304 - Not Modified 1021
Code 400 - Bad Request 153
Code 408 - Request Timeout 1

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 465 3.88% 373 3.83% 22 1.26% 8 3.08% 14 5.00% 667 2.17%
2 425 3.55% 347 3.57% 24 1.37% 9 3.46% 17 6.07% 620 2.01%
3 786 6.56% 636 6.53% 36 2.06% 8 3.08% 19 6.79% 1177 3.82%
4 498 4.16% 410 4.21% 42 2.40% 12 4.62% 21 7.50% 1030 3.34%
5 338 2.82% 248 2.55% 44 2.51% 8 3.08% 13 4.64% 637 2.07%
6 517 4.31% 406 4.17% 78 4.46% 12 4.62% 17 6.07% 1235 4.01%
7 439 3.66% 417 4.28% 107 6.11% 13 5.00% 14 5.00% 1872 6.08%
8 385 3.21% 302 3.10% 72 4.11% 8 3.08% 10 3.57% 1115 3.62%
9 659 5.50% 419 4.30% 38 2.17% 5 1.92% 11 3.93% 799 2.59%
10 634 5.29% 519 5.33% 50 2.86% 10 3.85% 15 5.36% 1187 3.85%
11 160 1.34% 113 1.16% 23 1.31% 5 1.92% 8 2.86% 273 0.89%
12 461 3.85% 383 3.94% 71 4.06% 10 3.85% 15 5.36% 1322 4.29%
13 405 3.38% 335 3.44% 72 4.11% 10 3.85% 13 4.64% 1365 4.43%
14 770 6.43% 597 6.13% 126 7.20% 13 5.00% 15 5.36% 2067 6.71%
15 262 2.19% 228 2.34% 33 1.89% 7 2.69% 10 3.57% 752 2.44%
16 462 3.86% 399 4.10% 112 6.40% 12 4.62% 14 5.00% 1662 5.39%
17 328 2.74% 252 2.59% 19 1.09% 6 2.31% 16 5.71% 401 1.30%
18 218 1.82% 155 1.59% 29 1.66% 6 2.31% 9 3.21% 505 1.64%
19 439 3.66% 383 3.94% 81 4.63% 14 5.38% 19 6.79% 1572 5.10%
20 146 1.22% 125 1.28% 37 2.11% 5 1.92% 9 3.21% 409 1.33%
21 323 2.70% 283 2.91% 51 2.91% 8 3.08% 11 3.93% 882 2.86%
22 449 3.75% 374 3.84% 135 7.71% 10 3.85% 14 5.00% 1570 5.10%
23 442 3.69% 383 3.94% 103 5.89% 11 4.23% 12 4.29% 1682 5.46%
24 145 1.21% 136 1.40% 35 2.00% 3 1.15% 4 1.43% 742 2.41%
25 487 4.06% 381 3.91% 39 2.23% 7 2.69% 14 5.00% 840 2.73%
26 247 2.06% 185 1.90% 36 2.06% 6 2.31% 10 3.57% 594 1.93%
27 252 2.10% 193 1.98% 61 3.49% 9 3.46% 8 2.86% 885 2.87%
28 221 1.84% 189 1.94% 20 1.14% 3 1.15% 4 1.43% 531 1.72%
29 351 2.93% 308 3.16% 88 5.03% 12 4.62% 10 3.57% 1145 3.72%
30 270 2.25% 254 2.61% 66 3.77% 10 3.85% 12 4.29% 1277 4.14%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 1.07% 3 96 0.99% 0 22 1.26% 12 374 1.21%
1 0 10 0.08% 0 8 0.08% 0 8 0.46% 0 4 0.01%
2 3 96 0.80% 2 86 0.88% 1 32 1.83% 13 391 1.27%
3 4 120 1.00% 3 95 0.98% 0 17 0.97% 3 102 0.33%
4 4 145 1.21% 3 109 1.12% 0 13 0.74% 4 125 0.41%
5 4 128 1.07% 3 99 1.02% 0 3 0.17% 3 97 0.31%
6 11 333 2.78% 8 259 2.66% 0 4 0.23% 8 255 0.83%
7 10 327 2.73% 8 256 2.63% 0 7 0.40% 9 271 0.88%
8 15 477 3.98% 12 384 3.95% 2 60 3.43% 36 1083 3.52%
9 14 440 3.67% 11 355 3.65% 0 29 1.66% 24 714 2.32%
10 37 1120 9.35% 31 949 9.75% 5 172 9.83% 112 3368 10.93%
11 23 706 5.89% 19 595 6.11% 5 169 9.66% 73 2187 7.10%
12 44 1339 11.17% 35 1076 11.06% 6 186 10.63% 113 3381 10.97%
13 29 888 7.41% 25 774 7.95% 4 120 6.86% 86 2590 8.40%
14 23 699 5.83% 20 611 6.28% 4 126 7.20% 72 2171 7.05%
15 25 767 6.40% 18 554 5.69% 2 83 4.74% 49 1469 4.77%
16 21 654 5.46% 18 558 5.73% 2 85 4.86% 57 1696 5.50%
17 16 503 4.20% 12 371 3.81% 2 80 4.57% 42 1259 4.09%
18 17 512 4.27% 14 440 4.52% 1 55 3.14% 46 1389 4.51%
19 16 489 4.08% 15 454 4.66% 3 99 5.66% 60 1813 5.88%
20 15 451 3.76% 11 332 3.41% 1 55 3.14% 36 1072 3.48%
21 31 953 7.95% 22 660 6.78% 6 186 10.63% 81 2438 7.91%
22 15 451 3.76% 12 378 3.88% 2 78 4.46% 48 1430 4.64%
23 8 248 2.07% 7 234 2.40% 2 61 3.49% 38 1134 3.68%

Top 50 of 175 Total URLs
# Hits KBytes URL
1 1801 15.03% 1616 5.24% /scripts/..
2 545 4.55% 90 0.29% /B-F-pag.htm
3 406 3.39% 364 1.18% /c/winnt/system32/cmd.exe
4 391 3.26% 351 1.14% /d/winnt/system32/cmd.exe
5 391 3.26% 351 1.14% /msadc/..
6 338 2.82% 303 0.98% /_vti_bin/..
7 328 2.74% 294 0.95% /_mem_bin/..
8 269 2.24% 725 2.35% /images/spl-sliced/r-gb-
9 233 1.94% 209 0.68% /MSADC/root.exe
10 213 1.78% 506 1.64% /images/spl-sliced/puzzel.gif
11 209 1.74% 479 1.56% /
12 200 1.67% 588 1.91% /images/spl-sliced/0rg.gif
13 186 1.55% 528 1.71% /images/spl-sliced/puzzel2.gif
14 178 1.49% 463 1.50% /images/spl-sliced/ref.gif
15 176 1.47% 584 1.89% /images/spl-sliced/0rg2.gif
16 175 1.46% 563 1.83% /images/spl-sliced/contact.gif
17 173 1.44% 2650 8.60% /images/lichtgroen/puzzelbglg_lang.gif
18 165 1.38% 515 1.67% /images/spl-sliced/ref2.gif
19 162 1.35% 567 1.84% /images/spl-sliced/contact2.gif
20 159 1.33% 979 3.18% /splash1.htm
21 139 1.16% 2965 9.62% /images/lichtgroen/orgbglg_lang.gif
22 131 1.09% 298 0.97% /images/spl-sliced/contact.jpg
23 131 1.09% 1792 5.82% /images/spl-sliced/logo.gif
24 131 1.09% 289 0.94% /images/spl-sliced/org.jpg
25 131 1.09% 329 1.07% /images/spl-sliced/puzzel.jpg
26 130 1.08% 762 2.47% /images/spl-sliced/b-vl.gif
27 130 1.08% 178 0.58% /images/spl-sliced/l-gb.gif
28 129 1.08% 28 0.09% /images/spl-sliced/gb.gif
29 129 1.08% 257 0.84% /images/spl-sliced/ref.jpg
30 128 1.07% 2981 9.68% /images/lichtgroen/refbglg_lang.gif
31 128 1.07% 20 0.06% /images/spl-sliced/b-gb.gif
32 123 1.03% 2411 7.82% /images/lichtgroen/formbglg_lang.gif
33 113 0.94% 7 0.02% /images/lichtgroen/nav-lg-sw/nav-form-sw.gif
34 112 0.93% 6 0.02% /images/lichtgroen/nav-lg/nav-pijl-l-lg.gif
35 111 0.93% 11 0.03% /images/lichtgroen/nav-lg-sw/print.gif
36 111 0.93% 9 0.03% /images/lichtgroen/nav-lg/nav-@-lg.gif
37 111 0.93% 676 2.19% /puzev11.htm
38 110 0.92% 5 0.02% /images/lichtgroen/nav-lg-sw/nav-sluit-sw.gif
39 109 0.91% 6 0.02% /images/lichtgroen/nav-lg/nav-pijl-r-lg.gif
40 87 0.73% 6 0.02% /images/lichtgroen/nav-lg-sw/nav-fl-sw.gif
41 86 0.72% 10 0.03% /images/lichtgroen/nav-lg-sw/nav-pe-sw.gif
42 86 0.72% 7 0.02% /images/lichtgroen/nav-lg-sw/nav-vb-4-sw.gif
43 86 0.72% 6 0.02% /images/lichtgroen/nav-lg-sw/nav-vraagteken-sw.gif
44 85 0.71% 6 0.02% /images/lichtgroen/nav-lg-sw/nav-plus-sw.gif
45 80 0.67% 367 1.19% /images/lichtgroen/foto_s/loopgr_75_j60.jpg
46 64 0.53% 57 0.19% /MSADC/httpodbc.dll
47 51 0.43% 333 1.08% /vb11.htm
48 49 0.41% 3 0.01% /images/lichtgroen/foto_s/pix.gif
49 47 0.39% 280 0.91% /puzev12.htm
50 46 0.38% 41 0.13% /MSADC/Admin.dll

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 128 1.07% 2981 9.68% /images/lichtgroen/refbglg_lang.gif
2 139 1.16% 2965 9.62% /images/lichtgroen/orgbglg_lang.gif
3 173 1.44% 2650 8.60% /images/lichtgroen/puzzelbglg_lang.gif
4 123 1.03% 2411 7.82% /images/lichtgroen/formbglg_lang.gif
5 131 1.09% 1792 5.82% /images/spl-sliced/logo.gif
6 1801 15.03% 1616 5.24% /scripts/..
7 159 1.33% 979 3.18% /splash1.htm
8 130 1.08% 762 2.47% /images/spl-sliced/b-vl.gif
9 269 2.24% 725 2.35% /images/spl-sliced/r-gb-
10 111 0.93% 676 2.19% /puzev11.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 209 1.74% 185 71.43% /
2 545 4.55% 44 16.99% /B-F-pag.htm
3 269 2.24% 7 2.70% /images/spl-sliced/r-gb-
4 159 1.33% 7 2.70% /splash1.htm
5 10 0.08% 3 1.16% /uk/index_uk.html
6 10 0.08% 3 1.16% /uk/splash1.htm
7 16 0.13% 2 0.77% /print_pa.htm
8 15 0.13% 2 0.77% /uk/B-F-pag.htm
9 9 0.08% 2 0.77% /uk/spl-sliced/r-gb-
10 21 0.18% 1 0.39% /extra1.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 269 2.24% 57 22.35% /images/spl-sliced/r-gb-
2 545 4.55% 50 19.61% /B-F-pag.htm
3 209 1.74% 46 18.04% /
4 111 0.93% 23 9.02% /puzev11.htm
5 21 0.18% 9 3.53% /extra1.htm
6 33 0.28% 9 3.53% /orginf11.htm
7 159 1.33% 7 2.75% /splash1.htm
8 10 0.08% 7 2.75% /uk/splash1.htm
9 14 0.12% 6 2.35% /contact1.htm
10 16 0.13% 5 1.96% /print_pa.htm

Top 50 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 463 3.86% 367 3.77% 357 1.16% 0 0.00% cc21507-c.groni1.gr.nl.home.com
2 253 2.11% 99 1.02% 485 1.57% 1 0.38% noc_ts1.vol.net.mt
3 211 1.76% 156 1.60% 702 2.28% 3 1.15% 145.221.45.37
4 186 1.55% 144 1.48% 141 0.46% 0 0.00% cc13165-a.zwoll1.ov.nl.home.com
5 170 1.42% 129 1.33% 643 2.09% 8 3.08% 145.36.10.111
6 164 1.37% 128 1.32% 125 0.41% 0 0.00% cc78648-a.zwoll1.ov.nl.home.com
7 124 1.03% 96 0.99% 94 0.31% 0 0.00% 212.44.40.251
8 124 1.03% 96 0.99% 94 0.31% 0 0.00% cc13587-a.assen1.dr.nl.home.com
9 124 1.03% 96 0.99% 94 0.31% 0 0.00% gate.epca.be
10 124 1.03% 96 0.99% 94 0.31% 0 0.00% pc227-12.yalla.com
11 123 1.03% 86 0.88% 379 1.23% 1 0.38% vp230-220.worldonline.nl
12 122 1.02% 72 0.74% 298 0.97% 1 0.38% ipd50acb5e.speed.planet.nl
13 118 0.98% 68 0.70% 301 0.98% 1 0.38% 7dyn4.ztm.casema.net
14 115 0.96% 76 0.78% 254 0.82% 2 0.77% webcachee02a.cache.pol.co.uk
15 110 0.92% 66 0.68% 268 0.87% 1 0.38% drdt2-p232.worldonline.nl
16 105 0.88% 83 0.85% 81 0.26% 0 0.00% 212.156.115.115
17 105 0.88% 59 0.61% 247 0.80% 2 0.77% node1210f.a2000.nl
18 104 0.87% 63 0.65% 292 0.95% 1 0.38% dslam65-17-166-62.adsl.zonnet.nl
19 96 0.80% 57 0.59% 226 0.73% 2 0.77% 145.7.84.72
20 96 0.80% 85 0.87% 379 1.23% 1 0.38% ipc379ddb0.dial.wxs.nl
21 92 0.77% 91 0.93% 351 1.14% 1 0.38% hmm-dca-ap01-d01-170.dial.freesurf.nl
22 91 0.76% 54 0.55% 225 0.73% 1 0.38% qn-212-58-172-75.quicknet.nl
23 91 0.76% 84 0.86% 399 1.29% 1 0.38% swan.klm.nl
24 90 0.75% 50 0.51% 223 0.73% 1 0.38% 213.201.148.10
25 89 0.74% 89 0.91% 382 1.24% 3 1.15% 195.193.9.253
26 89 0.74% 64 0.66% 268 0.87% 2 0.77% altijdvrolik.demon.nl
27 88 0.73% 85 0.87% 436 1.41% 2 0.77% iproxy3.kennisnet.nl
28 84 0.70% 84 0.86% 400 1.30% 2 0.77% c37010.upc-c.chello.nl
29 84 0.70% 65 0.67% 279 0.91% 1 0.38% dyn.dailup.c227128250.isd-holland.nl
30 77 0.64% 56 0.58% 244 0.79% 1 0.38% d22055.upc-d.chello.nl
31 73 0.61% 55 0.57% 240 0.78% 1 0.38% 1cust186.tnt27.rtm1.nl.uu.net
32 70 0.58% 70 0.72% 340 1.10% 1 0.38% 145.221.24.40
33 69 0.58% 60 0.62% 267 0.87% 1 0.38% 62.59.72.158
34 68 0.57% 48 0.49% 207 0.67% 1 0.38% node1ec93.a2000.nl
35 67 0.56% 67 0.69% 307 1.00% 5 1.92% ncnocm01.telenet-ops.be
36 67 0.56% 47 0.48% 203 0.66% 1 0.38% qn-213-73-218-134.quicknet.nl
37 66 0.55% 66 0.68% 294 0.95% 1 0.38% www-cache-3.www.nl.demon.net
38 64 0.53% 50 0.51% 49 0.16% 0 0.00% cc160275-a.groni1.gr.nl.home.com
39 64 0.53% 48 0.49% 221 0.72% 1 0.38% ipc379dd90.dial.wxs.nl
40 62 0.52% 48 0.49% 47 0.15% 0 0.00% 195.174.71.201
41 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212-123-30-236.ifiber.telenet-ops.be
42 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.0.73.37
43 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.104.131.42
44 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.115.151.253
45 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.123.197.179
46 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.142.6.218
47 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.143.86.89
48 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.15.28.101
49 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.174.144.43
50 62 0.52% 48 0.49% 47 0.15% 0 0.00% 212.175.170.20

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 1.76% 156 1.60% 702 2.28% 3 1.15% 145.221.45.37
2 170 1.42% 129 1.33% 643 2.09% 8 3.08% 145.36.10.111
3 253 2.11% 99 1.02% 485 1.57% 1 0.38% noc_ts1.vol.net.mt
4 88 0.73% 85 0.87% 436 1.41% 2 0.77% iproxy3.kennisnet.nl
5 84 0.70% 84 0.86% 400 1.30% 2 0.77% c37010.upc-c.chello.nl
6 91 0.76% 84 0.86% 399 1.29% 1 0.38% swan.klm.nl
7 89 0.74% 89 0.91% 382 1.24% 3 1.15% 195.193.9.253
8 96 0.80% 85 0.87% 379 1.23% 1 0.38% ipc379ddb0.dial.wxs.nl
9 123 1.03% 86 0.88% 379 1.23% 1 0.38% vp230-220.worldonline.nl
10 463 3.86% 367 3.77% 357 1.16% 0 0.00% cc21507-c.groni1.gr.nl.home.com

Top 50 of 65 Total Referrers
# Hits Referrer
1 5843 48.76% - (Direct Request)
2 3320 27.70% http://www.puzzle-amsterdam.nl/splash1.htm
3 973 8.12% http://www.puzzle-amsterdam.nl/puzev11.htm
4 560 4.67% http://www.puzzle-amsterdam.nl/
5 274 2.29% http://www.puzzle-amsterdam.nl/orginf11.htm
6 107 0.89% http://www.puzzle-amsterdam.nl/vb11.htm
7 91 0.76% http://www.puzzle-amsterdam.nl/ref1.htm
8 86 0.72% http://www.puzzle-amsterdam.nl/puzev12.htm
9 68 0.57% http://www.puzzle-amsterdam.nl/extra1.htm
10 60 0.50% http://www.puzzle-amsterdam.nl/uk/splash1.htm
11 56 0.47% http://www.puzzle-amsterdam.nl/voor_wie11.htm
12 42 0.35% http://www.puzzle-amsterdam.nl/comb1.htm
13 41 0.34% http://www.puzzle-amsterdam.nl/uk/puzev11.htm
14 38 0.32% http://www.puzzle-amsterdam.nl/contact1.htm
15 21 0.18% http://www.puzzle-amsterdam.nl/tarieven1.htm
16 20 0.17% http://www.puzzeltocht.nl/pn.htm
17 20 0.17% http://www.puzzle-amsterdam.nl/reac11.htm
18 19 0.16% http://www.puzzle-amsterdam.nl/orginf13.htm
19 17 0.14% http://www.ilse.nl/searchresults.dbl
20 15 0.13% http://www.puzzle-amsterdam.nl/uk/vb11.htm
21 14 0.12% http://www.4feest.nl/EVENEMENT___FEEST/PUZZELTOCHT/body_puzzeltocht.html
22 14 0.12% http://www.puzzle-amsterdam.nl/orginf12.htm
23 14 0.12% http://www.puzzle-amsterdam.nl/uk/comb1.htm
24 14 0.12% http://www.puzzle-amsterdam.nl/uk/extra1.htm
25 14 0.12% http://www.puzzle-amsterdam.nl/uk/puzev12.htm
26 14 0.12% http://www.puzzle-amsterdam.nl/uk/tarieven1.htm
27 14 0.12% http://www.puzzle-amsterdam.nl/uk/voor_wie11.htm
28 13 0.11% http://www.puzzle-amsterdam.nl/print_pa.htm
29 12 0.10% http://www.jurriaans.com/informatie/historie.html
30 12 0.10% http://www.puzzle-amsterdam.nl/reac09.htm
31 11 0.09% http://www.puzzle-amsterdam.nl/uk/orginf11.htm
32 11 0.09% http://www.puzzle-amsterdam.nl/uk/orginf12.htm
33 11 0.09% http://www.puzzle-amsterdam.nl/uk/orginf13.htm
34 10 0.08% http://search.msn.nl/spbasic.htm
35 10 0.08% http://www.puzzle-amsterdam.nl
36 10 0.08% http://www.puzzle-amsterdam.nl/orginf14.htm
37 10 0.08% http://www.puzzle-amsterdam.nl/reac10.htm
38 10 0.08% http://www.puzzle-amsterdam.nl/uk/index_uk.html
39 10 0.08% http://www.puzzle-amsterdam.nl/uk/lichtgroen/foto_s/
40 10 0.08% http://www.puzzle-amsterdam.nl/uk/ref1.htm
41 9 0.08% http://www.puzzle-amsterdam.nl/form1.htm
42 8 0.07% http://www.bedrijfsuitje.nl/asp/uitje/top_uitje.asp
43 7 0.06% http://www.puzzle-amsterdam.nl/reac12.htm
44 6 0.05% http://www.4feest.nl/body_index.html
45 5 0.04% http://213.133.41.51/default.asp
46 5 0.04% http://www.google.com/search
47 5 0.04% http://www.vindex.nl/doorzocht/nederland
48 4 0.03% http://www.puzzle-amsterdam.nl/reackort1.htm
49 3 0.03% http://relatiegeschenken.startkabel.nl/k/relatiegeschenken/index.php
50 3 0.03% http://www.puzzle-amsterdam.nl/uk/lichtgroen/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% puzzle
2 1 25.00% puzzle amsterdam

Top 50 of 82 Total User Agents
# Hits User Agent
1 1192 9.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 435 3.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 395 3.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 390 3.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 269 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 263 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 253 2.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 243 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 236 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 219 1.83% Mozilla/3.01 (compatible;)
11 211 1.76% Mozilla/4.5 [en] (Win95; I)
12 184 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; {World Online}
13 180 1.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 180 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 150 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
16 102 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
17 100 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
18 91 0.76% Mozilla/4.51 [en] (X11; I; AIX 4.2)
19 89 0.74% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Nestl
20 84 0.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Het Net 2.0)
21 73 0.61% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
22 70 0.58% Mozilla/4.73 [en] (WinNT; I)
23 63 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
24 62 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A
25 61 0.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Het Ne
26 58 0.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.
27 58 0.48% Mozilla/4.08 [en] (Win95; I)
28 53 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; NOKNOK
29 51 0.43% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
30 51 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
31 50 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD)
32 47 0.39% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
33 45 0.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hi Way
34 44 0.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
35 44 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; m18) Gecko/20
36 43 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSNCOM)
37 43 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; C
38 42 0.35% Bilbo/2.3a-UNIX
39 42 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; TNET5.0NL)
40 33 0.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; WanadooNL)
41 30 0.25% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
42 29 0.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
43 29 0.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Tucows)
44 29 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; FREELER1.1)
45 29 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Wanadoo cable)
46 29 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Z
47 29 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q3
48 29 0.24% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
49 27 0.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
50 26 0.22% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)

Usage by Country for November 2001

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4383 36.57% 3546 36.43% 8645 28.06% Unresolved/Unknown
2 3970 33.13% 3397 34.90% 15387 49.94% Netherlands
3 1761 14.69% 1388 14.26% 2667 8.66% US Commercial
4 497 4.15% 441 4.53% 1498 4.86% Belgium
5 356 2.97% 278 2.86% 1257 4.08% Network
6 253 2.11% 99 1.02% 485 1.57% Malta
7 157 1.31% 118 1.21% 440 1.43% United Kingdom
8 124 1.03% 96 0.99% 94 0.31% Turkey
9 79 0.66% 62 0.64% 60 0.20% Israel
10 64 0.53% 49 0.50% 48 0.16% Poland
11 63 0.53% 48 0.49% 47 0.15% Russian Federation
12 62 0.52% 48 0.49% 47 0.15% Czech Republic
13 62 0.52% 48 0.49% 47 0.15% Finland
14 62 0.52% 48 0.49% 47 0.15% Slovenia
15 40 0.33% 30 0.31% 5 0.02% Germany
16 25 0.21% 20 0.21% 19 0.06% Spain
17 20 0.17% 16 0.16% 15 0.05% Greece
18 2 0.02% 1 0.01% 1 0.00% Norway
19 1 0.01% 0 0.00% 0 0.00% China
20 1 0.01% 0 0.00% 0 0.00% France
21 1 0.01% 0 0.00% 0 0.00% Italy
22 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01